Specialty	IPCI
01 - General practice	0.67907
02 - General surgery	0.98017
03 - Allergy/immunology	1.04316
04 - Otolaryngology	1.21277
05 - Anesthesiology	0.48148
06 - Cardiology	0.91469
07 - Dermatology	1.52439
08 - Family practice	1.09966
09 - Interventional Pain Management (IPM) (eff. 4/1/2003)	1.31328
10 - Gastroenterology	1.16897
11 - Internal medicine	1.16039
12 - Osteopathic manipulative therapy	0.57175
13 - Neurology	1.30846
14 - Neurosurgery	1.24269
15 - Speech Language Pathology	1.51153
16 - Obstetrics/gynecology	0.98769
17 - Hospice & Palative Care	1.60499
18 - Ophthalmology	1.60358
19 - Oral surgery (dentists only)	1.10354
20 - Orthopedic surgery	1.30707
21 - Cardiac Electrophysiology	1.18577
22 - Pathology	1.27724
23 - Sports Medicine	0.90063
24 - Plastic and reconstructive surgery	1.51189
25 - Physical medicine and rehabilitation	1.40760
26 - Psychiatry	0.45723
27 - Geriatric Psychiatry	0.45377
28 - Colorectal surgery (formerly proctology)	0.97332
29 - Pulmonary disease	0.73929
30 - Diagnostic radiology	0.97223
31 - Intensive Cardiac Rehab	2.55179
33 - Thoracic surgery	0.74900
34 - Urology	0.89776
35 - Chiropractic	0.98545
36 - Nuclear medicine	0.46456
37 - Pediatric medicine	0.95870
38 - Geriatric medicine	0.80272
39 - Nephrology	0.93211
40 - Hand surgery	1.44436
41 - Optometry (revised 10/1993 to mean optometrist)	0.87602
42 - Certified nurse midwife (eff. 1/1987)	1.17665
44 - Infectious disease	1.53175
46 - Endocrinology (eff. 5/1992)	1.01087
47 - Independent Diagnostic Testing Facility (IDTF) (eff. 6/1998)	0.77959
48 - Podiatry	0.57058
62 - Psychologist (billing independently)	0.46973
63 - Portable X-ray supplier	1.30250
64 - Audiologist (billing independently)	1.44954
65 - Physical therapist (private practice added 4/1/2003) (indepe	0.77143
66 - Rheumatology (eff. 5/1992)  During 1993 and 1994 DMERC also	0.99383
67 - Occupational therapist (private practice added 4/1/2003) (in	0.85005
68 - Clinical psychologist	0.33020
69 - Clinical laboratory (billing independently)	0.51078
70 - Multispecialty clinic or group practice	1.07049
71 - Registered Dietician/Nutrition Professional (eff. 1/1/2002)	2.01402
72 - Pain management (eff. 1/1/2002)	1.13195
76 - Peripheral vascular disease (eff. 5/1992)	0.38702
77 - Vascular surgery (eff. 5/1992)	0.44815
78 - Cardiac surgery (eff. 5/1992)	0.72557
79 - Addiction medicine (eff. 5/1992)	0.41687
80 - Licensed clinical social worker	0.32448
81 - Critical care (intensivists) (eff. 5/1992)	1.19553
82 - Hematology (eff. 5/1992)	1.98154
83 - Hematology/oncology (eff. 5/1992)	1.67690
84 - Preventive medicine (eff. 5/1992)	0.93850
85 - Maxillofacial surgery (eff. 5/1992)	1.41782
86 - Neuropsychiatry (eff. 5/1992)	0.39470
90 - Medical oncology (eff. 5/1992)	1.70965
91 - Surgical oncology (eff. 5/1992)	1.05334
92 - Radiation oncology (eff. 5/1992)	1.36838
93 - Emergency medicine (eff. 5/1992)	0.44311
94 - Interventional radiology (eff. 5/1992)	0.47159
98 - Gynecologist/oncologist (eff. 10/1994)	1.25601
99 - Unknown physician specialty	1.00000
C0 - Sleep Medicine	0.96819
C6 - Hospitalist	0.75971
C7 - Advanced Heart Failure and Transplant Cardiology	1.38302
C8 - Medical Toxicology	0.46170
C9 - Hematopoietic Cell Transplantation and Cellular Therapy	2.50984
